| William Shoun and Jane Brown |
| (1) Solomon S. Shoun | (1826-1897) | Cornelia S. Kiser (1883) |
| (2) Mary "Elizabeth" Shoun | (1830-1917) | (1) Alfred Miller (1855) (2) John Shupe (1877) (3) Nicholas S. Cress (1884) |
| (3) Nany M. Shoun | (1832- ?) | (Unknown) King |
| (4) John Hamilton Shoun | (1835-1893) | (1) Eliza Jane Goodwin (1858) (2) Mattie Chase (1893) |
| (5) Vespasian P. "Vest" Shoun | (1837-1926) | Nellie G. Timmons |
| (6) David Elihu Shoun | (1843 - ?) | Mary E. Goodwin (1862) |
| (7) Sabra "Sarah" S. Shoun | (c. 1847- ?) | (Unknown) Stone |
| (8) Susan Evelyn Shoun | (1848-1929) | Elbert Franklin Johnson (1867) |
| (9) Eliza J. Shoun | (1851-1928) | James Hamilton Barry (1875) |
| (10) Leonard Shoun | (c. 1853- ?) |
| Emily Jane Shoun | (1884-1973) | Nathaniel Dic Shown (1900)(4ch) |
| Ruth Shown | (1902 - ?) | Charles Catlin (2ch) |
|   Joseph Clay Shoun, Sr. | (1904-1975) | Iola Epperson (1933) (1ch) |
| Julia Shown | (1916 -L | Virgil Lauzon (1ch) |
| June Shown | (1921-L) | Eugene Lauzon (1ch) |
| William Phillip Shoun | (1885-1977) | Olla E. Brandon (1907)(7ch) |
|   William Richard P. Shown | (1908 - ?) | (2ch) |
| Dorothy Shown | (1910-L) | Leonard Swanson (1931)(7ch) |
| Alfred Shoun | (1912-1933) | |
| Harley Shoun | (1916-1923) | |
| Howard Wilmer Shoun | (1918- ?) | (1) E. Maye Raines (2) Maria (Unknown) (3) Billie (Unknown) |
| Mildred Shown | (1921- ?) | James Tearney |
| Cornelia Shown | (1923-L) | (1) (Unknown) Machen (2) (Unknown) Clausen |
| Pleasant Newbanks Shown | (1892-1986) | (1) Paulena Ensign (1917)(2ch) (2) Agatha Shook |
| Jean Shown | (1918-L) | Winston Bradshaw (4ch) |
| Betty Jo Shown | (1920-L) | James M. Stubbleine MD (4ch) |
| Mary Susan Miller | (1855-1956 | |
| Elva Olivene Miller | (c. 1857- ?) | James S. Hicks (1882) (6ch) |
| Bill Hicks | (c. 1884 - ?) | |
| Ballard Hicks | (c. 1886 -?) | |
| Walter Hicks | (c. 1888 -?) | |
| Vena Hicks | (c. 1889- ?) | |
| Lola Hicks | (c. 1891- ?) | |
| Faye Hicks | (c. 1895- ?) | |
| Edward Bartlett "E.B." Miller | (1858-1937 | (1) Rebecca Ellen Shoun (1886)(8ch) |
| Roscoe Rorbert Miller | (1886-1975) | Lena Morgan Slater (4ch) |
| Walter Albert Miller | (1888-1983) | Kathryn Hazel Judson (1914)(6ch) |
| Verna Estella Miller | (1890-1975) | Ivan Bell George (1910)(2ch) |
| Dottie Miller | (1893-1984) | Garrett Leroy Owens (1918)(2ch |
|   Wm. Benjamin "Ben" Miller | (1896-1971) | (1) Anna Mae Johnson (1916)(3ch) (2) Harriet Jones |
| Minnie "Ann" Miller | (1898-1991 | (1) John W. Armstrong (1916)(1ch) (2) Bryce N. "Bob Bromley (1936) |
| Geraldine "Ethel" Miller | (1901-1961) | Walter H. Le Bas (1918)(3ch) |
| Murray Miller | (1904-1918) | |
| E.B. married | (2) Lola Francis Johnson (1913)(3ch) | |
| Gertrude Mae Miller | (1915-L) | (1) Melvin T. Ivory (1935)(1ch) (2) Raymond William Fisher (1979) |
| Joseph Alfred Miller | (1918-1918) | |
| Edgar Cornelius Miller | (1920-L) | Jewel W. "Jill" Miller (1945)(4ch) |
| Edwin "Clay"Miller Miller | (1860-1911) | (1) Martha Keyes Roberts (1879)(5ch) (2) Fronie Roberts Garland |
| Charles Alexander Miller | (1879-1969) | (1) Helen M. Isobell (1902)(1ch) (2) Lillie Talman (1906) |
| Mary Emma Miller | (1882-1890) | |
| Joseph "Willard" H. Miller | (1886-1970) | (1) Gertrude Thompson (1910)(5ch) (2) Amelia Barr Fritz (c. 1926) |
| Celia Lavena Miller | (1889-1973) | (1) William Mohr (1ch) (2) Frederick G. Baker (1918)(2ch) |
| Jinks Miller | (c. 1907 -?) | |
| Alexander Rambo Miller | (1862-1863) | |
| Andrew Filmore Miller | (1864-1937) | Carrie Grove (1897)(3ch) |
| Florence Gertrude Miller | (1899-1923) | William Franklin Wright (5c) |
| Jessie Mae Miller | (1900-1996) | Charles Ray Shepherd (1963)(0ch) |
| Alfred Miller | ||
| Sarah Viola Miller | (1867-1867) | |
| Sabra D. Miller | (1869- ?) | (1) (Unknown) Brown (3ch) (2) (Unknown) Brock (3ch) |
| Earl Brown | ||
| Hazel Brown | ||
| Florence Brown | ||
| Faye Brock | ||
| Muriel Brock | (? - ?) | (Unknown) Mosler |
| Howard Langley Brock | (? - c.1968) |
| Mary Marelda Shoun | (1859-1903) | James C. Brown (1878)(7ch) |
| Maude Cora Brown | (? - ?) | Washington Ryden (3ch) |
| Clay Carter Brown | (1881- ?) | Elsie Thomas (2ch) |
| Isaac H. Brown | (1882-1941) | |
| Roby A. Brown | (1884-1941) | Ethel Houston (5c) |
| John Wylie Brown | (1886- ?) | Anna Welles (5ch) |
| Nancy Virginia Brown | (1888- ?) | Andrew Kruger (0ch) |
| Ollie Eliza Brown | (1889- ?) | Jacob "Jake" Snapp (4ch) |
| Robert A. Shoun | (1861-1938 | (1) Clara Loretta Sparks (1902)(3ch) (2) Belle Gibson (1916) |
| Cora Ethel Shoun | (1904-1973) | Richard Moreller (1923)(3ch) |
| Roy "Allen" Shoun | (1906-1984) | M. Pauline "Polly" Hudson (1942)(2ch) |
| Carl Shoun | (1913-1996) | Dorothy Schmidt (5ch) |
| William S. Shoun | (1867-1941) | Emma Hawks (1906)(3ch) |
| John Eugene Shoun | (1908-1982) | Joan Tretheway (1939)(1ch) |
| Ruth Eva Shoun | (1910-1968) | Harold Everett Johnson (1929)(5ch) |
| Ralph Vernon Shoun | (1916-1970) | Eleanor Leckrone (1947)(1ch) |
| Andrew Henderson Shoun | (1870-1946) | Minnie Belle McBride (1895)(6ch) |
| Frances Ann Shoun | (1896-1987) | Walter Fields Cook (1928)(2ch) |
| Eleanor C. "Nelle" Shoun | (1897-1984) | Charles Grady Nelson (1929)(2ch) |
| William Louis Shoun | (1902- ?) | Bertha "Louise" Hobson (1927)(5ch) |
| Constance Shoun | (1904-1982) | Bernard Wright Stallings (1940)(2ch) |
| Joseph Clinton Shoun | (1908-1980) | Mary Lee Shull (1937)(3ch) |
| Janice Elizabeth Shoun | (1912-L) | (1) Benjamin F. Millsaps (1936)(3ch) (2) Eli S. Sabre (1980) |
| Cora Alice Shoun | (c. 1874-1956) | W. Joseph Pierce (1901)(1ch) |
| J. Haskel Pierce | (? - ?) | Margaret Talley (1ch) |
| Venie Shoun | (1878-1957) | Samuel Clayton Rambo (1899)(7ch) |
| Wendall Clyce Rambo | (1900-1964) | Olga Grindstaff (1ch) |
| Earl Tipton Rambo | (1902-1980) | Ruth Opal Reece (1922)(3ch) |
| Beulah Elva Rambo | (1904-1989) | Ronder Hubert Goodwin (1922)(5ch) |
| John Ohlan Rambo | (1906-1985) | Nell Wilson Nave (1932)(2ch) |
| Argil Gresham Rambo | (1908-1997) | Gladys Snyder (1927)(3ch) |
| Mary G. "Venie" Rambo | (1911-L) | Hugh Tester (1935)(2ch) |
| Samuel C. Rambo, Jr. | (1911-L) | Esther E. Thayer (6ch) |
| John Clinton Shoun | (1881-1964) | Adeline Pearl Oldfield (1909)(2ch) |
| Mary "Kerwin" Shoun | (1912-L) | |
| Wendell "Keith" Shoun | 1922-L) | (1) Anne Kulamer (1946)(2ch) (2) Elizabeth 'Betty" Downey |
| Murray Chase Shoun | (? - ?) | Retta Clark (2ch) |
| Anne Shoun | ||
| Retta Shoun |
| Nancy Jane "Jenny" Shoun | (1866- ?) | Samuel C. Lowe (1885)(9ch) |
| Malissa Lowe | (c. 1886- ?) | James E. Wilson (1903)(5ch) |
| Marelda Lowe | (c. 1886 -?) | |
| Emma E. "Effie" Lowe | (c. 1889- ?) | |
| Vada Lowe | (c. 1890- ?) | R.S. Dugger |
| Walter Gresham Lowe | (c. 1893- ?) | Reba Long (3ch) |
| Clay E. Lowe | (c. 1895- ?) | |
| William E. "Willie" Lowe | (c. 1901- ?) | |
| Wylie Lowe | (c. 1901 -?) | |
| Wiley Hector Shoun | (1868- ?) | Myrtle M. Greenwell (1895)(0ch) |
| Matilda Lucinda "Cinda" Shoun | (1870-1954) | Noah Thomas Shoun (1893)(5ch) |
| Golda Shoun | (1894 - ?) | Robert Birkhalter |
| Bert R. Shoun | (1895- ?) | Mabel (Unknown) |
| Margaret L. "Maggie" Shoun | (1897- ?) | Clyde Britt |
| John Winsel Shoun | (1899- ?) | Carrie Loriel Lowe (2ch) |
| Ellirea Shoun | (c. 1901- ?) |
| William Thomas Johnson | (1868-1913) | Charlotte Olive Baxter (1904)(3ch) |
| Sophia Bernice Johnson | (1905-1968) | Earl Deleplain Nutter (1928)(2ch) |
| Joseph Elbert Johnson | (c. 1908- ?) | Lillie Doris Gaines (1935)(2ch) |
| Ada Floy Johnson | (1910-1985) | Aubrey Miles (1ch) |
| Robert Winfield Johnson | (1869-1948) | Bessie Jane Dugger (1906)(5ch) |
| Arlene Johnson | (1906- ?) | Dennis L. Dunkeson (1926) (2ch) |
| Mildred Johnson | (1908-1979) | Bert Guns (0ch) |
| Winston Johnson | (1910-1946) | Amy Taylor (c. 1932)(1ch) |
| Carlock Eugene Johnson | (1914- ?) | Helen Hatz (1937)(2ch) |
| Robert Laurence Johnson | (1920-1982) | Gertrude (Unknown)(1ch) |
| Ida E. V. Johnson | (1871- ?) | James "Allen" C.B. Pierce (1894)(6ch) |
| Carl Gurney Pierce | (1895- ?) | Myra J. Belle (1940)(0ch) |
| Mary Essie Pierce | (1896- ?) | John Henry Osbourne (1943)(0ch) |
| Elbert Dugger Pierce | (1898- ?) | (1) Nora Pelton (1920)(2ch) (2) Aileen King |
| Susan Earline Pierce | (1901- ?) | |
| Wesley Pierce | (c. 1903- ?) | |
| Berta Marie Pierce | (1905- ?) | |
| Isaac Alex Johnson | (1874-1954) | Maud Flaugher (1904)(3ch) |
| Susan Isobel Johnson | (1905-1987) | (1) Walter Blevins (1927)(2ch) (2) Fred Edwards |
| Margaret Johnson | (1906-L) | |
| Helen Johnson | (1909-1987) | |
| Hugh Solomon Johnson | (1876-1937) | Beulah A. James (1916)(0ch) |
| Elihu Emory Johnson | (1878-1903) | Susan Rebecca "Callie" Thomas (1902) |
| Ruth Thomas | (1903- ?) | |
| Victor Newton Johnson | (1886-1965) |
| Noah Barry | (1877- ?) | |
| Robert William Barry | (1878-1944) | (1) Laura Fritts (1900)(2ch) (2) Josephine Grove (1908)(4ch) |
| Bonnie Barry | (1900-1980) | Henry Hock (1918)(5ch) |
| Clarence Barry | (c. 1903-c. 1940) | |
| Gladys Lucille Barry | (1910-1940) | Robert "Bob" Offitt (1937)(1ch) |
| Muriel May Barry | (1912-1985) | Wayne Gilstrap (1938)(1ch) |
| Clyde Wesley Barry | 1915-1990) | Zora Harwood (1952)(4ch) |
| Clinton Lesley Barry | (1915-1995) | |
| Stanley Barry | (1880-1958) | Abbie Leary (1909)(4ch) |
| Ethel Barry | (1910- ?) | Harold L. Limbo (1969)(0Ch) |
| Mabel Barry | (1911-L) | Earl W. Schwenk (1932)(2ch) |
| Fern Barry | (1913-L) | (1) Amel Palmer Amberson (1938)(2ch) (2) Herbert M. Brettin (1964) |
| Ruth Barry | (1915-L) | Arnold A Aby (1933)(2ch) |
| Bessie Barry | (1888-1977) | Charles V. "Tim" Phillips (1908)(0ch) |
| Cordelia "Cordie" Barry | (1891-1977) | Olin Harris (1918)(0ch) |
| Clarence Harris | (1920-1940) | |
| Nona L. Harris | (1925-1993) | (1) Ernest H. Niedewerder (1946)(9ch) (2) (Unknown) Roth (c. 1980) |
| Regina Mae Harris | (1930-L) | Raymond Hock (1948)(5ch) |