|
d  :
iller's| 1.   | MILLER, Edgar "Ed" C. , b 1920 Pennington Co., SD, m Jewel "Jill" WILSON |
| 2. | MILLER, Edward Bartlett, b 1858 Johnson Co., TN, d 1937 Viewfield, SD, m 2nd 1913 Johnson Co., TN |
| 3. | JOHNSON, Lola Francis, b 1881 Johnson Co., TN, d 1957 Pennington Co., SD |
| 4. | MILLER, Alfred , b 1830 NC, d 1869 Johnson Co., TN, m 1855 Johnson Co., TN |
| 5. | SHOUN, Mary "Elizabeth", b 1830 Johnson Co., TN, d 1917 Pennington Co., SD |
| 6. | JOHNSON, Gustavus Alfred, b 1853 Johnson Co., TN, d 1889 Johnson Co., TN, m 1876/7 Johnson Co., TN |
| 7. | ELROD, Rebecca J., b 1853 Johnson Co., TN, d 1916 Johnson Co., TN |
| 10. | SHOUN, William, b 1801 Carter Co., TN, d 1876 Johnson Co., TN, m 1825 Johnson Co., TN |
| 11. | BROWN, Jane "Jennie", b 1809 Wilkes Co., TN, d 1855 Doe Creek, TN |
| 12. | JOHNSON, Thomas Allen, b 1821 Johnson Co., TN, d 1875 Johnson Co., TN, m 1843 same |
| 13. | JOHNSON, Mary "Polly", b 1817 NC, d 1888 Johnson Co., TN |
| 14. | ELROD, Calloway "Calvin", b 1818 NC, d 1861 Johnson Co., TN, m 1840 Wilkes Co., NC |
| 15. | JONES, Francis Louisa "Fannie", b NC, d 1881 Johnson Co., TN |
| 20. | SHOUN, Leonard, b 1773 Loudoun Co., VA, d 1845 Johnson Co., TN, m 1792 Washington Co., VA |
| 21. | SLEMP, Barbara Virginia, b 1775 Washington Co., VA, d 1851 Johnson Co., TN |
| 22. | BROWN, George W., b 1784 Rockingham Co., VA, d 1873 Johnson Co., TN, m 1806 Wilkes Co., NC |
| 23. | ROBERTS, Sarah, b 1787 VA, d 1869 Johnson Co., TN |
| 24. | JOHNSON, Thomas H., Jr., 1794 Russell Co., VA/or NC, d 1872 Johnson Co., TN, m 1817 Johnson Co., TN |
| 25. | WILSON, Delilah, b 1795 Louisa Co., VA, d 1869 Johnson Co., TN |
| 26. | JOHNSON, Benjamin, b NC, d NC |
| 27. | __________, Drucilla, b NC, d NC |
| 28. | ELROD, Adam, b 1786 prob. Wilkes Co., NC, d 1875 Wilkes Co., TN, m 1806 Wilkes Co., NC |
| 29. | PHILLIPS, Nancy, b 1788 Ashe Co., NC, d 1879 Watauga Co., NC |
| 30. | JONES, Joseph Dyke, b ca 1777 Orange Co., VA, d aft 1880 Wilkes Co., NC, m 1814 Wilkes Co., NC |
| 31. | FOSTER, Mary |
| 40. | SHOUN, Isaac, b 1724/5 prob. Duchrodt Meis, Ger, d Faquier Co., VA |
| 41. | SPONSELLER, Anna Margaret, b 1743 Adams Co., PA, d Faquier Co., VA |
| 42. | SCHLEMP, Johann Friedrich Simeon, b 1737 Kandel, Rhineland-Pfalz, Bavaria, d 1807 Wythe Co., VA, m ca 1766 Kandel, Germansheim, Ger |
| 43. | METZ, Mary, b ca 1742 Kandel, Rhineland-Pfalz, Bavaria, d 1826 Carter Co., TN |
| 44. | BROWN, James |
| 45. | SEVELY, Eve, b ca 1755 Albemarle or Shenandoah Co., VA, d 1806 Wilkes Co., NC |
| 48. | JOHNSON, Thomas H., Sr., b ca 1759 prob VA, d 1835 Little Doe, TN |
| 49. | DICKENSON, Fanny, b ca 1760/5 Washington Co., VA , d ca 1802/5 Elk Garden, VA, m 1796 prob. VA |
| 50. | WILSON, William, b 1760 Amelia Co,. VA, d 1847 Johnson Co., TN |
| 51. | _________, Rachel? |
| 56. | ELROD, Conrad "Koonrad", b 1749/50 Frederick Co., MD, d 1817 Watauga Co., NC |
| 57. | HOFFMAN, Mary, b ca 1763, d 1851 Ashe Co., NC |
| 58. | PHILLIPS, Ezra, b 1762 Rowan Co., NC, d 1863/9 Ashe Co., NC m 1787 Greene Co., TN |
| 59. | RANDOLPH Hannah, b 1761, d 1839 prob. Wilkes Co., NC |
| 60. | JONES, Morton Sr., b ca 1750 prob. Orange Co., VA, d ca 1840s Coffee Co., TN, m 1769 Orange Co., VA |
| 61. | FOSTER, Frances, b ca 1752/7 prob. Orange Co., VA, d 1803, m 1769 Orange Co., VA |
| 62. | FOSTER, Thomas, Jr., b 1750 Orange Co., VA, d 1831 Wilkes Co., NC, m 1777 prob. Orange Co., VA |
| 63. | JONES, Frances, Sr., b 1757 Orange Co., VA, d 1803 Wilkes Co., NC |
| 80. | SCHAUN, Johannes, b Palatine, Alsace, Ger, d 1766 York Co., PA, m 1743 |
| 81. | KOHLER, Anna Marie |
| 82. | SPONSELLER, "Hans" Geroge, b1716 Kirchardt, Baden, Ger, d ca 1778 Adams Co., PA |
| 83. | YOUNG, Anna Margaretta |
| 84. | VON SCHLEMP, Georg Simon, b ca 1690/5 Kandel, Germersheim, Rheinland- Pfalz, m ca 1727 Same |
| 85. | ZANGMEISTER, Anna Margaretha, b 1697 Kandel, Germersheim, Rheinland- Pfalz,d 1742 Same |
| 98. | DICKENSON, Henry?, b Caroline Co., VA d 1792 Russell Co., VA, m Prince Edward &Co., VA |
| 99. | JENNINGS, Agnes |
| 100. | WILSON, John, Sr., b ca 1730 Chesterfield Co., VA, d ca 1806 Carter Co., TN, m ca 1751 VA |
| 101. | LUCK, Ann, b ca 1736 Spotsylvania Co., VA, d aft 1806 Carter Co., TN |
| 112. | ELROD, Wilhelm, b 1706 Frederick Co., MD, d 1768 |
| 113. | BEACHEL/BESHEL/BISCHEL, Anna |
| 116. | PHILLIPS, John, b ca 1700/20 |
| 117. | ____________, Diannah |
| 118. | RANDOLPH, Samuel |
| 120. | JONES, Hugh, Sr., b ca 1730 |
| 121. | FOSTER, Elizabeth, b ca 1730 prob. Orange Co., VA |
| 124. | FOSTER, Thomas, Sr., b 1720 prob. VA, d 1791 prob. NC |
| 125. | GARNETT, Ann, b ca 1722 Orange Co., VA, d bef 1791 Orange Co., NC |
| 126. | JONES, Hugh, Sr., b ca 1730 |
| 127. | FOSTER, Elizabeth, b ca 1730 prob. VA |
| 164. | SPONSELLER, "Hans" Philip, b ca 1676 Palatine, Ger, d 1752 Lancaster Co., PA, m 1711 Ger |
| 165. | MAST, "Anna" Barbara, d 1762 Lancaster Co., PA |
| 170. | ZANGMEISTER, Johannes, b ca 1670 Kandel, Germersheim, Rheinland-Pfalz |
| 196. | DICKENSON, Thomas |
| 197. | ___________, Sarah |
| 200. | WILSON, George, Jr., b ca 1697 Henrico or Washington Co., VA, d ca 1768 Chesterfield Co., VA |
| 202. | LUCK, Samuel, b 1709 New Kent Co., VA, d 1787 New Kent Co., VA, m ca 1728 |
| 203. | AUSTIN or BOOKER, Mary, b 1706/7 New Kent Co., VA, d aft 1784 |
| 224. | ELROD, Johann Dietrick, b 1685 Palatine, Rhineland, Ger, d aft 1739 Monocacy, MD, m bef 1709 Palatinate, Ger |
| 225. | LERCHENZILER, Maria Magdaline, b bef 1689 Palatinate, Rhineland, Ger, d aft 1721 prob. MD |
| 250. | GARNETT, Thomas |
| 251. | MUSCOE, Elizabeth |
| 330. | MAST, Nicholaus |
| 400. | WILSON, George, b ca 1669 Henrico Co., VA?, d 1753 Chesterfield Co., VA/TD> |
| 404. | LUCK, John, b ca 1675 New Kent Co., VA |
| 450. | LERCHENZILER, Johann, b bef 1690 Holland or Ger, d aft 1745 USA? |
| 451. | ___________, Susanna |
| 800. | WILSON, John, Jr., b ca 1639 Henrico Co., VA?, d 1716 Henrico Co., VA? |
| 808. | LUCK, Richard, b ca 1640 Eng |
| 1600. | WILSON, John, Sr., b ca 1603 prob. Eng, d ca 1685 Henrico Co., VA? |
