Bolt Action Military Rifle League
The first match of the season was held Saturday, March 29, 2014. At 9:00 am it was 56f and when the second relay finished it was 64f. Wind remained below one mph until just before eleven o'clock.
Five shooters fired for record.
AB fired 6", 4.375", 89-1X, 88-1X, and 91-1X; MT 268-3X
JC fired 3.5", 3.125", 95-1X, 91, and 95-1X; MT 281-2X
RJ fired 3.75", 3.125", 86, 92, and 92; MT 270
RK fired 3.25", 4", 91-1X, 95, and 96-2X; MT 282-3X
BW fired 3.875", 5.125", 96-2X, 82, and 92-2X; MT 270-4X
The second match was held Saturday, April 26, 2014. At 9:00 am it was 68f and when the second relay finished it was 82f. Wind was strong from the south with gusts measured at 23.6 mpb.
Five shooters fired for record.
AB fired 5", 6", 85-1X, 89, and 81; MT 265-1X
JC fired 4", 4.5", 98-5X, 92-1X, and 97-3X; MT 287-9X
RJ fired 5.5", 6", 78, 74-1X, and 62-1X; MT 214-2X
RK fired 3.75", 4.88", 86, 83, and 74; MT 243
BW fired 4.13", 3.38", 93-1X, 91-1X, and 92-1X; MT 276-3X
The third match was held Saturday, May 31, 2014. At 9:00 am it was 72f and when the second relay finished it was 78f. Wind was calm with considerable cloud cover. With the exception of the high humidy, it was a near perfect day to shoot..
Five shooters fired for record.
AB fired 4.25", 5.88", 89, 87-2X, and 85-2X; MT 261-5X
JC fired 5.88", 6", 84-2X, 75, and 80; MT 239-2X
RK fired 3.88", 3.63", 95-2X, 90-2X, and 92-1X; MT 277-5X
JP fired 4.63", 4.38", 86-1X, 86-3X, and 81-1X; MT 253-3X
BW fired 4.88", 4.88", 93, 88, and 86; MT 267
The fourth match was held Saturday, June 28, 2014. At 9:00 am it was 78f and when the second relay finished it was 82f. Wind was calm during the first relay, but with shifting sun and clouds. The second relay enjoyed considerable cloud cover, but with wind gusts up to 16 mph. Dispite the threat of rain, it was a fine day to shoot..
Six shooters fired for record.
AB fired 4.13", 5.13", 74, 85, and 77-1X; MT 236-1X
JC fired 3.50", 3.00", 91-1X, 91-2X, and 91; MT 273-3X
RJ fired 6.00", 6.00", 71, 62, and 66; MT 199
RK fired 3.94", 3.06", 91, 97-3X, and 96-1X; MT 284-4X
JP fired 3.00", 3.38", 95, 90-1X, and 92-2X; MT 277-3X
BW fired 6.00", 6.00", 80, 73, and 80; MT 233
The fifth match was held Saturday, July 26, 2014. At 9:00 am it was 82f and when the first relay finished it was 88f. Wind ranged from calm to gusts up to 12 mph. By the time the second relay finished the temperature was already up to 96f..
Six shooters fired for record.
AB fired 6.00", 6.00", 82, 80-2X, and 79; MT 241-2X
JC fired 2.50", 3.88", 90, 95-1X, and 95-1X; MT 280-2X
RJ fired 6.00", 6.00", 73, 71, and 67; MT 211
RK fired 5.38", 4.13", 93-1X, 92-1X, and 84-1X; MT 269-3X
JP fired 6.00", 6.00", DNF, DNF, and DNF; MT NA
BW fired 6.00", 6.00", 94-1X, 87-1X, and 90-1X; MT 268-3X
The sixth match was held Saturday, August 30, 2014. There was no wind and the high of 96f was only slightly cooler than the 100+ temperatures that had been the rule for the past two weeks.
Four shooters fired for record.
RJ fired 6.00", 5.50", 82, 85, and 90; MT 257
RK fired 3.50", 4.00", 88, 79, and 91-1X; MT 258-1X
HS fired 6.00", 6.00", 67, 50, and 50; MT 167
BW fired 6.00", 5.75", 85-1X, 85-1X, and DNF; MT NA
The seventh match was held Saturday, September 27, 2014. The morning was cool and chrisp, and when the second relay finished it was 88f. Wind never rose above 5 mph.
Seven shooters fired for record.
AB fired 5.88", 5.88", 85-1X, 86-1X, and 86-1X; MT 257-3X
JC fired 3.13", 2.50", 97-3X, 97-3X, and 98-5X; MT 292-9X
RJ fired 6.00", 6.00", 38, 35, and 78; MT 151
RK fired 2.623", 3.25", 95-2X, 94-1X, and 85-2X; MT 274-5X
JP fired 4.50", 6.00", 61-1X, 66, and 57; MT 184-1X
HS fired 6.00", 6.00", 31, 39, and 28; MT 98
BW fired 6.00", 4.00", 84-2X, 89-1X, and 92-1X; MT 265-4X
Return to Club Home Page